Description
- Description
Highlights
Photos
Size Chart
Provided by Supplier.
standard size, select your usual size
Centimeters
Size | US Size | UK Size | EU Size | Foot Length | Foot Width |
---|---|---|---|---|---|
US7 / EU39 / UK6 / CN39 | 7 | 6.5 | 39 | 25 | 9 |
US7.5 / EU39 / UK6.5 / CN40 | 7.5 | 7 | 40 | 25.5 | 9.5 |
US8 / EU40 / UK7 / CN41 | 8 | 7.5 | 41 | 26 | 9.7 |
US8.5-9 / EU41 / UK7.5-8 / CN42 | 8.5 | 8 | 42 | 26.5 | 9.9 |
US9.5 / EU42 / UK8.5 / CN43 | 9 | 8.5 | 43 | 27 | 10.1 |
US10 / EU43 / UK9 / CN44 | 9.5 | 9 | 44 | 28 | 10.2 |
US10.5 / EU43 / UK9.5 / CN45 | 10 | 9.5 | 45 | 28.5 | 10.4 |
US11 / EU44 / UK10 / CN46 | 10.5 | 10 | 46 | 29 | 10.6 |
US11.5 / EU45 / UK10.5 / CN47 | 11 | 10.5 | 47 | 29.5 | 10.8 |
Reviews
There are no reviews yet.