Description
- Description
Highlights
Photos
Size Chart
ID: 184196Provided by Supplier.Please Note: Listed size charts may vary according to different Size Chart IDs.
standard size, select your usual size
Centimeters
Size | US Size | UK Size | EU Size | Foot Length |
---|---|---|---|---|
US6-6.5 / EU38 / UK5-5.5 / CN38 | 6-6.5 | 5-5.5 | 38 | 24 |
US7 / EU39 / UK6 / CN39 | 7 | 5.5-6 | 39 | 24.5 |
US7.5 / EU39 / UK6.5 / CN40 | 7.5 | 6.5-7 | 40 | 25 |
US8 / EU40 / UK7 / CN41 | 8 | 7-7.5 | 41 | 25.5 |
US8.5-9 / EU41 / UK7.5-8 / CN42 | 8.5-9 | 7.5-8 | 42 | 26 |
US9.5 / EU42 / UK8.5 / CN43 | 9.5 | 8.5 | 43 | 26.5 |
US10 / EU43 / UK9 / CN44 | 10 | 8.5-9 | 44 | 27 |
US10.5 / EU43 / UK9.5 / CN45 | 10.5 | 9-9.5 | 45 | 27.5 |
US11 / EU44 / UK10 / CN46 | 11 | 10 | 46 | 28 |
US11.5 / EU45 / UK10.5 / CN47 | 11.5 | 10.5 | 47 | 28.5 |
US12 / EU45 / UK11 / CN48 | 12 | 11 | 48 | 29 |
Reviews
There are no reviews yet.