Description
- Description
Highlights
Photos
Size Chart
Provided by Supplier.
standard size, select your usual size
Centimeters
Size | Foot Length |
---|---|
US5.5 / EU35 / UK3.5 / CN35 | 22.5 |
US6 / EU36 / UK4 / CN36 | 23 |
US6.5-7 / EU37 / UK4.5-5 / CN37 | 23.5 |
US6-6.5 / EU38 / UK5-5.5 / CN38 | 24 |
US7 / EU39 / UK6 / CN39 | 24.5 |
US7.5 / EU39 / UK6.5 / CN40 | 25 |
US8 / EU40 / UK7 / CN41 | 25.5 |
US8.5-9 / EU41 / UK7.5-8 / CN42 | 26 |
US9.5 / EU42 / UK8.5 / CN43 | 26.5 |
US10 / EU43 / UK9 / CN44 | 27 |
US10.5 / EU43 / UK9.5 / CN45 | 27.5 |
US11 / EU44 / UK10 / CN46 | 28 |
US11.5 / EU45 / UK10.5 / CN47 | 28.5 |
US12 / EU45 / UK11 / CN48 | 29 |
Reviews
There are no reviews yet.