Description
- Description
Size Chart:
This table lists sizes from M to 3XL with corresponding measurements for the length of the clothing item, shoulder width, bust size, and sleeve length, all in centimeters.
Size | Length (cm) | Shoulder Width (cm) | Bust (cm) | Cuff (cm) | Height (CM) | Weight (KG) |
---|---|---|---|---|---|---|
M | 72.5 | 47.5 | 110 | 20.5 | 165-175 | 55-60 |
L | 74 | 48.5 | 114 | 21.5 | 165-175 | 62.5-67.5 |
XL | 75.5 | 49.5 | 118 | 22.5 | 170-180 | 70-77.5 |
2XL | 77 | 50.5 | 122 | 23.5 | 175-185 | 80-90 |
3XL | 78.5 | 51.5 | 126 | 24.5 | 175-190 | 92.5-100 |
Reviews
There are no reviews yet.