Description
Size Chart:Size | Length (cm) | Shoulder Width (cm) | Bust (cm) | Cuff (cm) | Height (CM) | Weight (KG) |
---|---|---|---|---|---|---|
S | 73.5 | 49 | 110 | 20 | 165-175 | 55-60 |
M | 75 | 50 | 114 | 21 | 165-175 | 62.5-67.5 |
L | 76.5 | 51 | 118 | 22 | 170-180 | 70-77.5 |
XL | 78 | 52 | 122 | 23 | 175-185 | 80-90 |
2XL | 79.5 | 53 | 126 | 24 | 175-190 | 92.5-100 |
3XL | 81 | 54 | 130 | 25 | 195-200 | 102.5-105 |
Reviews
There are no reviews yet.