Description
- Description
Size Chart:
Size | Length (CM) | Shoulder Width (CM) | Bust (CM) | Cuff (CM) | Height (CM) | Weight (KG) |
---|---|---|---|---|---|---|
S | 73 | 46 | 106 | 21 | 165-175 | 55-60 |
M | 75 | 47 | 110 | 22 | 165-175 | 62.5-67.5 |
L | 77 | 48 | 114 | 23 | 170-180 | 70-77.5 |
XL | 79 | 49 | 118 | 24 | 175-185 | 80-90 |
XXL | 81 | 50 | 122 | 25 | 175-190 | 92.5-100 |
Reviews
There are no reviews yet.