Description
Size Chart:
This table lists sizes from M to 3XL with corresponding for the length of the clothing item, and sleeve length, all in centimeters.
Size | Length (cm) | Shoulder Width (cm) | Bust (cm) | Sleeve length(cm) | Cuff (cm) | Height (CM) | Weight (KG) |
---|---|---|---|---|---|---|---|
M | 73.5 | 49 | 110 | 58 | 20.5 | 165-175 | 55-60 |
L | 75 | 50 | 114 | 59 | 21.5 | 165-175 | 62.5-67.5 |
XL | 76.5 | 51 | 118 | 60 | 22.5 | 170-180 | 70-77.5 |
2XL | 75 | 52 | 122 | 61 | 23.5 | 175-185 | 80-90 |
3XL | 79.5 | 53 | 126 | 62 | 24.5 | 175-190 | 92.5-100 |
Reviews
There are no reviews yet.