Description
- Description
Size Chart:
Tops:
This table lists sizes from M to 3XL with corresponding measurements for the length of the clothing item, shoulder width, bust size, and sleeve length, all in centimeters.
Size | Length (cm) | Shoulder Width (cm) | Bust (cm) | Sleeve length(cm) | Height (CM) | Weight (KG) |
---|---|---|---|---|---|---|
S | 68 | 38 | 98 | 22.5 | 165-175 | 55-60 |
M | 70 | 41 | 102 | 23 | 165-175 | 62.5-67.5 |
L | 72 | 43 | 106 | 23.5 | 170-180 | 70-77.5 |
XL | 74 | 45 | 110 | 24 | 175-185 | 80-90 |
2XL | 76 | 47 | 114 | 24.5 | 175-190 | 92.5-100 |
Reviews
There are no reviews yet.