Description
- Description
Size Chart:
Size | Length(CM) | Bust(CM) | Sleeve Length(CM) | Shoulder(CM) | Recommended weight(KG) |
XL | 74 | 115 | 25 | 48 | 80-90 KG |
2XL | 75 | 120 | 25.5 | 49 | 90-100 KG |
3XL | 76 | 125 | 26 | 50 | 100-110 KG |
4XL | 77 | 130 | 26.5 | 51 | 110-120 KG |
5XL | 78 | 135 | 27 | 52 | 120-130 KG |
6XL | 79 | 140 | 27.5 | 53 | 130-140 KG |
7XL | 79 | 145 | 28 | 54 | 140-150 KG |
Reviews
There are no reviews yet.