Description
- Description
Size Chart:
Tops:
Shorts:
This table lists the sizes M to 2XL along with their corresponding lengths, shoulder widths, bust sizes, and sleeve lengths in centimeters.
Size | Length (cm) | Shoulder Width (cm) | Bust (cm) | Sleeve length(cm) | Height (CM) | Weight (KG) |
---|---|---|---|---|---|---|
S | 68 | 38 | 98 | 22.5 | 165-175 | 55-60 |
M | 70 | 41 | 102 | 23 | 165-175 | 62.5-67.5 |
L | 72 | 43 | 106 | 23.5 | 170-180 | 70-77.5 |
XL | 74 | 45 | 110 | 24 | 175-185 | 80-90 |
2XL | 76 | 47 | 114 | 24.5 | 175-190 | 92.5-100 |
Size | Hips (cm) | Height (cm) | Weight (kg) | Waistline (cm) | Sleeve (cm) | bottomleg opening (cm) |
---|---|---|---|---|---|---|
S | 61 | 165-175 | 55-60 | 66 | 46 | 25 |
M | 63 | 165-175 | 62.5-67.5 | 70 | 48 | 26 |
L | 65 | 170-180 | 70-77.5 | 74 | 52 | 27 |
XL | 67 | 175-185 | 80-90 | 78 | 54 | 28 |
XXL | 69 | 175-190 | 92.5-100 | 82 | 56 | 29 |
Reviews
There are no reviews yet.