Description
DESCRIPTIONSize | US | UK | EU | Bust | Sleeve | Length |
M | 12 | 16 | 42 | 92cm/36.22” | 60cm/23.62” | 63cm/24.80” |
L | 14 | 18 | 44 | 96cm/37.80” | 61cm/24.02” | 64cm/25.20” |
XL | 16 | 20 | 46 | 100cm/39.37” | 62cm/24.41” | 65cm/25.59” |
XXL | 18 | 22 | 48 | 104cm/40.94” | 63cm/24.80” | 66cm/25.98” |
XXXL | 20 | 24 | 50 | 108cm/42.52” | 64cm/25.20” | 67cm/26.38” |
Reviews
There are no reviews yet.